
CGate
Dedicated IoT Gateway
The CGate series are dedicated IoT gateways purpose-built for Modbus devices. With complete device-management services built in, you can monitor every field point in real time through the web interface and sync to the cloud or your back-end.
Customizable to fit your specific application scenario.

CGate Core Features
SCADA Monitoring
Built-in SCADA monitoring and data acquisition
Complete monitoring software built in
No coding, ready out of the box
Web Real-Time Monitoring
Track point status in real time from the web interface
Instant alarm notification on anomalies
Log query for every monitoring point
Modbus Acquisition and Backup
Actively poll Modbus slave devices
Scheduled storage of monitoring-point data
Modbus Agent proxy service
Cloud Sync
Sync data with cloud / back-end systems
MQTT real-time messaging
Cloud monitoring and data backup
Built-in Features

No extra software to install — open a browser to see field devices and every monitoring point.
Applications
APPLICATION · 01 / 03
Energy Management
Real-time monitoring of solar generation and equipment-room cabinet energy use — giving operators full visibility into power consumption.

Filter by Spec
Check the conditions you need to instantly filter models and the comparison table below.
5 results
5 results

CGate-06

CGate-05

CGate-03

CGate-02

CGate-01
Spec Comparison
| Specification | CGate-06 FLAGSHIP | CGate-05 STANDARD | CGate-03 STANDARD | CGate-02 COMPACT | CGate-01 COMPACT |
|---|---|---|---|---|---|
COMMUNICATION | |||||
| Ethernet | ×2 | ×1 | ×1 | ×1 | ×1 |
| RS-485 | ×2 | ×4 | ×1 | ×2 | ×1 |
| Cellular (4G) | ✓ | ✓ | — | — | — |
MONITORING | |||||
| Total points (max) | 1024 | 1024 | 512 | 512 | 32 |
| Points per device | 32 | 32 | 32 | 32 | 8 |
| Devices per RS-485 | 8 devices (≤256 pts) | 8 devices (≤256 pts) | 8 devices (≤256 pts) | 8 devices (≤256 pts) | 4 devices (≤32 pts) |
| Max networked devices | 32 devices (≤1024 pts) | 32 devices (≤1024 pts) | 16 devices (≤512 pts) | 16 devices (≤512 pts) | 4 devices (≤32 pts) |
| Modbus Agent service | ✓ | ✓ | ✓ | ✓ | — |
| Modbus-TCP Master connections | 4 | 4 | 4 | 4 | 1 |
FUNCTIONS | |||||
| Web real-time monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parameter import / export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm | Log | ✓ | ✓ | ✓ | ✓ | — |
| Alarm | DO trigger | ✓ | ✓ | ✓ | ✓ | — |
| Alarm | Email | ✓ | ✓ | ✓ | ✓ | — |
| MQTT Publish | ✓ | ✓ | ✓ | ✓ | ✓ |
| MQTT Subscribe | ✓ | ✓ | ✓ | ✓ | — |
LOG | |||||
| Device records | >2M records | >2M records | 1M records | 1M records | — |
| Local records (CGate) | 10,000 records | 10,000 records | 10,000 records | 10,000 records | 1,000 records |
| Expandable storage | Up to 8GB | Up to 8GB | — | — | — |
| File export | ✓ | ✓ | ✓ | ✓ | — |








